Results

Camera Reel icon How To ...

Control Panel

Select Simulation Dates

  to  
Frequency:  
Date Colony Size Adult Drones Adult Wkr Foragers Active Foragers Capped Drone Pupae Capped Wkr Pupae Drone Larv Wkr Larv Drone Eggs Wkr Eggs Eggs Today Free Mites DPupae Mites WPupae Mites Mite / DBCell Mite / WBCell Mites Dying Prop Mites Dying Queen Strength Ave Temp Rain Min Temp Max Temp Day Hours Forage Inc
Initial 8000 0 5418 2582 2400 0 0 0 0 0 0 677 400.00 0.00 0.00 0.00 0.00 0 0 4.000 0.000 0.000 0.000 0.000 0.00 0.00
05/01/1986 8000 0 5160 2840 2400 0 0 0 0 2 464 466 400.00 0.00 0.00 0.00 0.00 0 0 4.000 13.600 0.030 10.930 16.270 13.87 0.76
05/02/1986 8000 0 5160 2840 2400 0 0 0 0 2 616 153 400.00 0.00 0.00 0.00 0.00 0 0 4.000 3.400 0.000 4.340 2.460 13.90 0.00
05/03/1986 8000 0 5160 2840 2400 0 0 0 0 2 686 70 400.00 0.00 0.00 0.00 0.00 0 0 4.000 1.300 0.000 -0.430 3.030 13.94 0.00
05/04/1986 8000 0 4902 3098 2400 0 0 2 464 1 483 263 400.00 0.00 0.00 0.00 0.00 0 0 4.000 6.400 0.000 4.200 8.600 13.97 0.00
05/05/1986 7742 0 4644 3098 2322 0 0 2 616 6 988 662 400.00 0.00 0.00 0.00 0.00 0 0 4.000 19.100 0.000 15.330 22.870 14.00 0.95
05/06/1986 7484 0 4386 3098 2245 0 0 2 686 11 1588 676 400.00 0.00 0.00 0.00 0.00 0 0 4.000 19.700 0.040 17.500 21.900 14.03 1.00
05/07/1986 7226 0 4128 3098 2167 0 0 3 947 15 1955 633 400.00 0.00 0.00 0.00 0.00 0 0 4.000 17.900 0.000 14.290 21.510 14.06 1.00
05/08/1986 7226 0 3870 3356 2167 0 0 8 1604 13 1714 419 400.00 0.00 0.00 0.00 0.00 0 0 4.000 10.500 0.000 8.620 12.380 14.09 0.32
05/09/1986 7226 0 3612 3614 2167 0 464 13 1810 12 1508 468 301.00 0.00 99.00 0.00 0.21 0 0 4.000 11.400 0.000 9.200 13.600 14.12 0.57
05/10/1986 6968 0 3354 3614 2090 0 616 18 2286 12 1430 556 273.00 0.00 126.24 0.00 0.20 0 0 4.000 13.500 0.000 10.670 16.330 14.15 0.76
05/11/1986 6710 0 3096 3614 2013 2 686 19 2632 14 1592 584 257.00 0.43 141.56 0.22 0.21 0 0 4.000 14.400 0.000 11.420 17.380 14.17 0.83
05/12/1986 6452 0 2838 3614 1935 2 947 23 2835 15 1691 569 214.00 0.43 183.97 0.22 0.19 0 0 4.000 13.900 0.000 11.230 16.570 14.20 0.83
05/13/1986 6194 0 2580 3614 1858 2 1604 28 2728 16 1735 600 133.00 0.43 264.44 0.22 0.16 0 0 4.000 14.900 0.000 12.230 17.570 14.23 1.00
05/14/1986 5936 0 2322 3614 1780 3 2274 32 2636 16 1707 556 79.00 0.51 317.72 0.17 0.14 0 0 4.000 13.500 0.010 12.240 14.760 14.25 1.00
05/15/1986 5678 0 2064 3614 1703 8 2902 32 2571 16 1705 566 46.00 0.75 350.36 0.09 0.12 0 0 4.000 13.800 0.000 13.020 14.580 14.28 1.00
05/16/1986 5418 0 1806 3612 1625 13 3318 33 2749 17 1782 679 31.00 0.91 364.56 0.07 0.11 0 0 4.000 17.600 0.150 15.720 19.480 14.30 1.00
05/17/1986 5160 0 1548 3612 1548 18 3782 33 2835 19 1917 692 19.00 1.03 375.46 0.06 0.10 0 0 4.000 18.100 0.000 16.690 19.510 14.33 1.00
05/18/1986 4386 0 1290 3096 1315 21 4332 35 2846 22 2120 772 11.00 1.07 383.14 0.05 0.09 0 0 4.000 21.300 0.000 18.160 24.440 14.35 1.00
05/19/1986 4128 0 1032 3096 1238 25 4910 38 2939 20 2145 702 6.00 1.10 387.58 0.04 0.08 0 0 4.000 20.800 0.140 18.600 23.000 14.37 1.00
05/20/1986 3612 0 774 2838 1083 30 5473 40 3061 18 2072 618 3.00 1.13 389.83 0.04 0.07 0 0 4.000 17.300 0.190 16.520 18.080 14.39 1.00
05/21/1986 3354 0 516 2838 1006 35 6067 43 3231 13 1772 467 1.00 1.14 390.97 0.03 0.06 0 0 4.000 12.700 0.180 12.070 13.330 14.41 1.00
05/22/1986 3818 0 722 3096 1145 40 6153 43 3377 11 1528 455 124.00 1.15 292.01 0.03 0.05 99 0 4.000 12.300 0.060 11.520 13.080 14.43 0.70
05/23/1986 3712 0 616 3096 1113 46 6562 42 3428 10 1416 504 92.00 1.80 330.06 0.04 0.05 27 0 4.000 13.200 0.020 12.100 14.300 14.45 1.00
05/24/1986 3782 0 686 3096 1134 51 7163 40 3221 11 1456 508 58.00 2.16 367.00 0.04 0.05 15 0 4.000 13.300 0.000 11.730 14.870 14.47 0.83
05/25/1986 3529 2 947 2580 1058 54 7587 38 2988 13 1620 622 76.00 1.97 359.42 0.04 0.05 43 0 4.000 17.400 0.000 15.050 19.750 14.49 1.00
05/26/1986 3928 2 1604 2322 1178 61 7694 35 2724 12 1712 595 130.00 2.36 324.71 0.04 0.04 80 0 4.000 18.900 0.000 16.230 21.570 14.51 1.00
05/27/1986 4340 2 2274 2064 1302 68 7720 32 2532 10 1762 556 125.00 3.03 342.17 0.04 0.04 53 0 4.000 18.700 0.000 16.500 20.900 14.52 1.00
05/28/1986 4711 3 2902 1806 1413 75 7704 29 2536 6 1678 534 105.00 3.69 369.41 0.05 0.05 33 0 4.000 19.500 0.000 17.150 21.850 14.54 1.00
05/29/1986 4874 8 3318 1548 1462 75 7752 27 2664 3 1620 534 82.00 3.84 394.42 0.05 0.05 14 0 4.000 22.100 0.000 19.590 24.610 14.55 1.00
05/30/1986 5085 13 3782 1290 1290 75 7740 24 2766 1 1559 493 65.00 3.98 412.89 0.05 0.05 11 0 4.000 22.700 0.000 19.870 25.530 14.57 1.00
05/31/1986 5382 18 4332 1032 1032 73 7690 22 2798 0 1440 413 51.00 4.00 428.07 0.05 0.06 8 0 4.000 20.800 0.000 18.920 22.680 14.58 1.00
06/01/1986 5705 21 4910 774 774 73 7616 19 2828 0 1268 362 38.00 4.05 441.05 0.06 0.06 4 0 4.000 21.600 0.090 17.990 25.210 14.60 1.00
06/02/1986 6272 25 5473 774 774 73 7669 15 2705 0 921 146 25.00 4.10 452.93 0.06 0.06 2 0 4.000 8.700 0.060 7.600 9.800 14.61 0.00
06/03/1986 6871 30 6067 774 774 72 7667 11 2526 0 683 175 18.00 4.13 459.48 0.06 0.06 1 0 4.000 10.900 0.000 8.700 13.100 14.62 0.45
06/04/1986 7168 35 6617 516 516 72 7671 6 2334 0 576 255 12.00 4.16 464.89 0.06 0.06 0 0 4.000 17.600 0.000 15.400 19.800 14.63 1.00
06/05/1986 7218 40 7178 0 0 70 7642 3 1948 0 622 192 83.00 4.18 402.89 0.06 0.05 65 0 4.000 18.600 0.140 18.130 19.070 14.64 1.00
06/06/1986 7895 46 7849 0 0 66 7505 1 1589 0 447 0 122.00 3.60 372.44 0.05 0.05 53 0 4.000 17.500 0.120 17.500 17.500 14.66 1.00
06/07/1986 8585 51 8534 0 0 62 7313 0 1351 0 192 0 134.00 3.29 364.86 0.05 0.05 35 0 4.000 19.300 0.010 18.200 20.400 14.67 1.00
06/08/1986 9354 56 9298 0 0 57 6962 0 1130 0 0 0 163.00 3.05 343.02 0.05 0.05 46 0 4.000 20.900 0.000 18.390 23.410 14.67 1.00
06/09/1986 10057 63 9994 0 0 50 6628 0 768 0 0 0 221.00 2.66 296.23 0.05 0.04 71 0 4.000 14.700 0.000 12.970 16.430 14.68 1.00
06/10/1986 10676 70 10606 0 0 43 6162 0 622 0 0 0 277.00 1.99 249.40 0.05 0.04 61 0 4.000 17.800 0.000 15.450 20.150 14.69 1.00
06/11/1986 11148 78 11070 0 0 35 5873 0 447 0 0 0 304.00 1.26 228.70 0.04 0.04 40 0 4.000 19.800 0.280 18.700 20.900 14.70 1.00
06/12/1986 11605 83 11058 464 464 30 5676 0 192 0 0 0 309.00 0.86 227.61 0.03 0.04 30 0 4.000 15.300 0.110 14.990 15.610 14.71 1.00
06/13/1986 12110 88 11406 616 616 25 5368 0 0 0 158 158 314.00 0.56 225.43 0.02 0.04 23 0 4.000 16.100 0.000 14.690 17.510 14.71 1.00
06/14/1986 12617 91 11840 686 686 22 4864 0 0 0 373 215 334.00 0.43 208.02 0.02 0.04 18 0 4.000 17.800 0.000 15.600 20.000 14.72 1.00
06/15/1986 13234 92 12195 947 947 19 4248 0 0 0 633 260 350.00 0.33 193.88 0.02 0.05 14 0 4.000 20.900 0.000 19.170 22.630 14.72 1.00
06/16/1986 13830 96 12130 1604 1604 15 3656 0 158 0 824 349 359.00 0.25 186.20 0.02 0.05 8 0 4.000 22.500 0.180 19.830 25.170 14.73 1.00
06/17/1986 14388 100 12014 2274 2274 11 3102 0 373 0 932 323 365.00 0.20 180.74 0.02 0.06 6 0 4.000 12.200 0.000 10.940 13.460 14.73 0.70
06/18/1986 14924 104 11918 2902 2902 6 2570 0 633 1 1093 423 369.00 0.15 177.46 0.02 0.07 3 0 4.000 13.100 0.000 10.590 15.610 14.73 0.76
06/19/1986 15456 102 12036 3318 3318 3 2036 0 982 5 1257 517 394.00 0.13 155.66 0.04 0.08 22 0 4.000 14.200 0.030 12.790 15.610 14.74 1.00
06/20/1986 15946 99 12065 3782 3782 1 1543 0 1305 11 1551 624 426.00 0.05 128.40 0.05 0.08 27 0 4.000 16.600 0.020 14.870 18.330 14.74 1.00
06/21/1986 16355 95 11928 4332 4332 0 1288 1 1568 19 1817 697 436.00 0.00 121.92 0.00 0.09 24 0 4.000 17.600 0.000 15.250 19.950 14.74 1.00
06/22/1986 16714 92 11712 4910 4910 0 1141 5 1866 27 2105 814 440.00 0.00 121.93 0.00 0.11 24 0 4.000 20.000 0.000 18.120 21.880 14.74 1.00
06/23/1986 16392 88 11295 5009 4917 0 1255 11 2223 36 2371 898 425.00 0.00 138.29 0.00 0.11 13 0 4.000 21.200 0.000 19.790 22.610 14.74 1.00
06/24/1986 16562 83 10876 5603 4968 0 1429 20 2561 40 2429 759 407.00 0.00 157.85 0.00 0.11 19 0 4.000 16.400 0.000 14.200 18.600 14.74 1.00
06/25/1986 16812 78 10581 6153 5043 0 1497 32 3039 40 2264 649 407.00 0.00 162.25 0.00 0.11 28 0 4.000 12.500 0.000 10.770 14.230 14.74 0.70
06/26/1986 16847 73 10212 6562 5054 0 1726 47 3501 42 2218 855 388.00 0.00 184.01 0.00 0.11 21 0 4.000 17.000 0.000 14.650 19.350 14.74 1.00
06/27/1986 16771 67 9541 7163 5031 0 2239 60 3733 51 2442 991 339.00 0.00 232.98 0.00 0.10 0 0 4.000 20.200 0.070 18.470 21.930 14.74 1.00
06/28/1986 16505 62 8856 7587 4951 1 2856 71 3752 64 2852 1071 286.00 0.08 285.24 0.08 0.10 0 0 4.000 21.500 0.000 19.300 23.700 14.73 1.00
06/29/1986 15843 57 8092 7694 4752 5 3543 84 3902 70 2965 974 233.00 0.37 337.52 0.07 0.10 0 0 4.000 18.000 0.100 15.490 20.510 14.73 1.00
06/30/1986 15166 50 7396 7720 4549 11 4344 100 4070 69 2840 866 180.00 0.73 389.75 0.07 0.09 0 0 4.000 15.200 0.000 13.470 16.930 14.73 1.00
07/01/1986 14115 43 6784 7288 4234 20 5227 116 4233 67 2719 949 131.00 1.18 437.62 0.06 0.08 0 0 4.000 17.200 0.000 14.690 19.710 14.72 1.00
07/02/1986 14107 35 6320 7752 4232 32 5972 127 4438 64 2599 850 98.00 1.66 469.19 0.05 0.08 0 0 4.000 15.300 0.210 14.670 15.930 14.72 1.00
07/03/1986 13638 30 5868 7740 4091 47 6608 133 4646 63 2546 811 75.00 2.16 491.02 0.05 0.07 0 0 4.000 13.900 0.000 12.640 15.160 14.71 1.00
07/04/1986 13241 25 5526 7690 3972 60 7287 143 4734 62 2524 926 73.00 2.46 494.28 0.04 0.07 17 0 4.000 16.600 0.000 14.560 18.640 14.71 1.00
07/05/1986 12875 22 5237 7616 3862 72 8041 151 4595 70 2836 1171 77.00 2.73 493.20 0.04 0.06 24 0 4.000 23.700 0.000 21.820 25.580 14.70 1.00
07/06/1986 12569 19 4881 7669 3770 89 8827 154 4340 79 3226 1211 84.00 3.14 489.99 0.04 0.06 29 0 4.000 25.300 0.000 22.790 27.810 14.69 1.00
07/07/1986 11209 15 4638 6556 3362 111 9428 154 4293 86 3489 1195 97.00 3.82 482.49 0.03 0.05 38 0 4.000 24.600 0.010 21.930 27.270 14.68 1.00
07/08/1986 10857 11 4407 6439 3257 136 9949 157 4591 80 3383 1059 99.00 4.81 484.71 0.04 0.05 33 0 4.000 22.400 0.000 20.670 24.130 14.67 1.00
07/09/1986 10588 6 4296 6286 3176 159 10453 163 4847 73 3185 1005 109.00 5.71 480.39 0.04 0.05 42 0 4.000 20.900 0.000 19.170 22.630 14.67 1.00
07/10/1986 10334 3 4275 6056 3100 180 10770 171 5183 62 2867 867 126.00 6.65 470.66 0.04 0.04 49 0 4.000 17.100 0.000 15.370 18.830 14.66 1.00
07/11/1986 10253 1 4399 5853 3075 203 10944 170 5428 57 2687 874 142.00 7.90 463.14 0.04 0.04 52 0 4.000 17.700 0.000 15.350 20.050 14.65 1.00
07/12/1986 10940 1 4673 6266 3282 222 11160 172 5508 51 2507 819 151.00 8.89 462.08 0.04 0.04 52 0 4.000 16.500 0.430 15.720 17.280 14.63 1.00
07/13/1986 11745 5 5112 6628 3523 238 11501 170 5214 53 2620 981 152.00 9.60 469.78 0.04 0.04 53 0 4.000 20.500 0.250 18.300 22.700 14.62 1.00
07/14/1986 12022 11 5849 6162 3606 254 11799 165 4889 56 2670 927 145.00 10.32 482.94 0.04 0.04 48 0 4.000 18.200 0.010 16.790 19.610 14.61 1.00
07/15/1986 11860 20 6419 5421 3558 273 12220 153 4526 59 2799 952 120.00 11.24 512.37 0.04 0.04 32 0 4.000 19.800 0.000 16.970 22.630 14.60 1.00
07/16/1986 12008 32 6800 5176 3602 290 12620 144 4451 55 2702 880 99.00 12.00 536.38 0.04 0.04 22 0 4.000 19.200 0.000 17.470 20.930 14.58 1.00
07/17/1986 12356 47 7445 4864 3706 304 12766 135 4374 51 2680 901 86.00 12.53 551.69 0.04 0.04 21 0 4.000 20.500 0.000 18.620 22.380 14.57 1.00
07/18/1986 12722 60 8414 4248 3816 313 12645 132 4458 48 2685 953 86.00 12.88 555.04 0.04 0.04 23 0 4.000 23.500 0.180 20.830 26.170 14.56 1.00
07/19/1986 13780 72 9460 4248 4134 323 12455 126 4466 43 2659 850 91.00 13.23 553.92 0.04 0.04 26 0 4.000 21.700 0.210 20.290 23.110 14.54 1.00
07/20/1986 14155 89 10410 3656 3656 324 12308 124 4547 38 2611 848 103.00 13.34 547.34 0.04 0.04 31 0 4.000 21.600 0.030 20.820 22.380 14.52 1.00
07/21/1986 14467 111 11254 3102 3102 319 12425 123 4523 30 2381 715 114.00 13.16 542.93 0.04 0.04 36 0 4.000 18.700 0.000 18.070 19.330 14.51 1.00
07/22/1986 14885 136 12179 2570 2570 310 12406 118 4455 24 2223 686 129.00 12.69 535.34 0.04 0.04 39 0 4.000 20.000 0.000 17.650 22.350 14.49 1.00
07/23/1986 15204 159 13009 2036 2036 307 12508 109 4359 17 2041 658 140.00 12.53 532.10 0.04 0.04 40 0 4.000 22.000 0.000 19.800 24.200 14.47 1.00
07/24/1986 15523 180 13800 1543 1543 306 12581 97 4202 10 1913 581 156.00 12.40 524.40 0.04 0.04 46 0 4.000 22.400 0.000 20.200 24.600 14.45 1.00
07/25/1986 15528 203 14545 780 780 302 12562 83 3998 5 1736 503 176.00 11.99 514.59 0.04 0.04 52 0 4.000 23.500 0.000 22.090 24.910 14.43 1.00
07/26/1986 16515 223 15472 820 820 298 12357 71 3715 1 1390 308 202.00 11.64 499.35 0.04 0.04 61 0 4.000 23.200 0.040 21.630 24.770 14.41 1.00
07/27/1986 17461 243 16393 825 825 294 12014 56 3456 0 1110 299 228.00 11.47 484.05 0.04 0.04 62 0 4.000 20.800 0.000 19.390 22.210 14.39 1.00
07/28/1986 18457 265 17210 982 982 288 11684 40 3123 0 918 311 252.00 11.27 472.06 0.04 0.04 62 0 4.000 22.100 0.000 19.900 24.300 14.37 1.00
07/29/1986 19521 293 17923 1305 1305 271 11355 29 2724 0 961 351 265.00 10.52 468.73 0.04 0.04 47 0 4.000 21.800 0.050 19.600 24.000 14.35 1.00
07/30/1986 20533 322 18485 1726 1726 253 11052 18 2343 0 1048 386 267.00 9.92 474.14 0.04 0.04 37 0 4.000 18.600 0.060 17.820 19.380 14.33 1.00
07/31/1986 21410 351 18820 2239 2239 232 10858 10 2000 0 1185 448 261.00 9.33 486.02 0.04 0.04 27 0 4.000 17.700 0.390 16.920 18.480 14.31 1.00
08/01/1986 22288 373 19059 2856 2856 215 10581 5 1772 1 1354 521 260.00 8.92 491.44 0.04 0.05 26 0 4.000 17.500 0.130 15.460 19.540 14.28 1.00
08/02/1986 23112 394 19175 3543 3543 197 10281 1 1655 5 1586 623 263.00 8.50 492.55 0.04 0.05 25 0 4.000 18.500 0.060 16.150 20.850 14.26 1.00
08/03/1986 24087 408 19335 4344 4344 180 9628 0 1795 12 1852 721 285.00 8.03 476.28 0.04 0.05 31 0 4.000 19.400 0.050 17.200 21.600 14.23 1.00
08/04/1986 25004 419 19358 5227 5227 163 9021 1 2016 22 2117 796 307.00 7.52 459.91 0.05 0.05 31 0 4.000 19.300 0.000 16.790 21.810 14.21 1.00
08/05/1986 25785 426 19545 5814 5814 147 8400 5 2323 33 2408 924 334.00 7.00 439.21 0.05 0.05 37 0 4.000 21.200 0.000 18.370 24.030 14.18 1.00
08/06/1986 26442 434 19773 6235 6235 127 7887 12 2686 43 2672 996 359.00 6.26 420.71 0.05 0.05 38 0 4.000 22.100 0.000 19.590 24.610 14.15 1.00
08/07/1986 27071 439 19820 6812 6812 107 7389 23 3085 51 2897 1030 387.00 5.46 401.09 0.05 0.05 42 0 4.000 22.200 0.010 20.000 24.400 14.13 1.00
08/08/1986 27665 445 19788 7432 7432 88 6900 38 3546 57 3036 1070 414.00 4.61 382.56 0.05 0.06 46 0 4.000 22.200 0.010 20.160 24.240 14.10 1.00
08/09/1986 28184 449 19580 8155 8155 72 6582 55 4004 62 3106 1071 436.00 3.89 369.45 0.05 0.06 46 0 4.000 21.000 0.100 19.120 22.880 14.07 1.00
08/10/1986 28598 448 19466 8684 8579 56 6364 74 4396 67 3162 1091 454.00 3.07 360.67 0.05 0.06 50 0 4.000 20.400 0.030 18.830 21.970 14.04 1.00
08/11/1986 28169 442 19329 8398 8398 41 6371 94 4730 70 3160 1071 456.00 2.25 367.11 0.05 0.06 43 0 4.000 19.100 0.040 17.840 20.360 14.01 1.00
08/12/1986 28835 428 19084 9323 8650 34 6476 112 4993 70 3055 965 450.00 1.88 380.11 0.06 0.06 42 0 4.000 16.800 0.000 14.450 19.150 13.98 0.95
08/13/1986 28790 416 18908 9466 8637 30 6731 129 5150 72 3043 1081 432.00 1.70 405.16 0.06 0.06 39 0 4.000 18.600 0.000 15.460 21.740 13.95 0.95
08/14/1986 28555 403 18696 9456 8566 33 7130 142 5218 75 3089 1119 400.00 1.98 442.15 0.06 0.06 31 0 4.000 19.400 0.000 16.420 22.380 13.91 0.95
08/15/1986 28157 385 18296 9476 8447 43 7637 149 5151 81 3313 1196 360.00 2.67 484.54 0.06 0.06 25 0 4.000 21.500 0.140 19.460 23.540 13.88 0.95
08/16/1986 27704 369 17462 9873 8311 56 8377 158 5157 83 3459 1229 310.00 3.45 534.58 0.06 0.06 14 0 4.000 22.400 0.050 20.200 24.600 13.85 0.95
08/17/1986 27348 350 16580 10418 8204 74 9126 166 5201 86 3601 1264 268.00 4.38 577.04 0.06 0.06 14 0 4.000 22.900 0.020 21.020 24.780 13.81 0.95
08/18/1986 26800 328 15725 10747 8040 95 9881 173 5302 89 3675 1273 233.00 5.33 612.97 0.06 0.06 15 0 4.000 22.400 0.000 19.730 25.070 13.78 0.95
08/19/1986 26154 300 15040 10814 7846 117 10576 179 5456 92 3692 1248 208.00 6.23 639.15 0.05 0.06 19 0 4.000 21.300 0.000 18.320 24.280 13.74 0.95
08/20/1986 25465 271 14443 10751 7639 141 11133 185 5747 92 3670 1243 192.00 7.17 656.59 0.05 0.06 22 0 4.000 21.100 0.000 17.960 24.240 13.71 0.95
08/21/1986 24934 242 14043 10649 7480 165 11739 192 5934 88 3511 1110 182.00 8.03 669.69 0.05 0.06 26 0 4.000 17.900 0.010 16.640 19.160 13.67 0.95
08/22/1986 24588 220 13707 10661 7376 187 12311 201 6059 85 3410 1144 181.00 8.77 675.23 0.05 0.05 33 0 4.000 18.800 0.000 15.970 21.630 13.64 0.95
08/23/1986 24259 198 13522 10539 7277 213 12860 205 6104 82 3290 1119 185.00 9.65 676.45 0.05 0.05 40 0 4.000 18.200 0.140 15.530 20.870 13.60 0.95
08/24/1986 24125 180 13275 10670 7237 240 13346 205 5986 77 3167 982 197.00 10.58 671.12 0.04 0.05 49 0 4.000 15.300 0.000 14.520 16.080 13.56 0.95
08/25/1986 24103 164 13154 10785 7230 267 13795 205 5868 72 3037 1010 212.00 11.55 664.66 0.04 0.05 54 0 4.000 15.800 0.000 13.450 18.150 13.52 0.95
08/26/1986 24097 152 13131 10814 7229 291 14127 204 5719 73 3099 1182 232.00 12.41 653.80 0.04 0.05 63 0 4.000 19.600 0.000 17.090 22.110 13.48 0.95
08/27/1986 23920 139 13245 10536 7176 314 14366 196 5461 78 3267 1155 253.00 13.29 643.02 0.04 0.04 68 0 4.000 18.900 0.000 17.330 20.470 13.44 0.95
08/28/1986 23740 130 13371 10239 7122 334 14568 188 5235 72 3027 763 268.00 14.10 638.72 0.04 0.04 68 0 4.000 11.100 0.000 10.160 12.040 13.40 0.06
08/29/1986 24784 126 13482 11176 7435 350 14602 185 5307 61 2622 766 285.00 14.79 633.38 0.04 0.04 65 0 4.000 11.300 0.000 8.630 13.970 13.36 0.57
08/30/1986 24667 127 13692 10848 7400 363 14670 182 5318 56 2426 953 288.00 15.45 641.05 0.04 0.04 58 0 4.000 14.300 0.000 11.320 17.280 13.32 0.76
08/31/1986 24700 130 13922 10648 7410 371 14696 172 4972 61 2673 1016 285.00 15.96 653.02 0.04 0.04 52 0 4.000 15.800 0.000 12.500 19.100 13.28 0.95
09/01/1986 24768 135 14261 10372 7430 378 14609 161 4762 66 2943 1042 281.00 16.59 665.02 0.04 0.05 46 0 4.000 16.500 0.000 13.830 19.170 13.24 0.95
09/02/1986 24874 146 14524 10204 7462 383 14652 156 4707 67 3099 1110 270.00 17.16 682.49 0.04 0.05 40 0 4.000 18.300 0.000 15.470 21.130 13.20 0.95
09/03/1986 25085 159 14924 10002 7525 381 14752 156 4546 66 3114 1030 258.00 17.27 702.03 0.05 0.05 40 0 4.000 16.600 0.000 14.720 18.480 13.15 0.95
09/04/1986 25390 175 15437 9778 7617 380 14787 155 4438 65 3109 1035 249.00 17.47 718.36 0.05 0.05 39 0 4.000 16.900 0.000 16.430 17.370 13.11 0.95
09/05/1986 26574 192 16101 10281 7972 386 14366 150 4779 64 3095 1095 258.00 18.16 716.21 0.05 0.05 42 0 4.000 18.700 0.220 17.440 19.960 13.07 0.95
09/06/1986 26835 214 16993 9628 8050 387 13915 144 5038 61 3005 936 269.00 18.67 712.94 0.05 0.05 45 0 4.000 14.900 0.000 11.920 17.880 13.02 0.89
09/07/1986 27189 240 17928 9021 8156 377 13612 148 5121 54 2723 747 281.00 18.50 709.62 0.05 0.05 49 0 4.000 11.700 0.000 10.130 13.270 12.98 0.51
09/08/1986 27526 268 18858 8400 8257 366 13364 153 5201 44 2357 719 295.00 18.24 705.30 0.05 0.05 53 0 4.000 11.700 0.000 9.660 13.740 12.93 0.51
09/09/1986 27907 296 19724 7887 7887 360 13166 149 5100 39 2234 809 308.00 18.21 701.95 0.05 0.05 58 0 4.000 14.300 0.000 11.160 17.440 12.89 0.70
09/10/1986 27328 326 20550 6452 6452 352 13041 141 4745 39 2388 901 325.00 18.01 697.62 0.05 0.05 65 0 4.000 17.400 0.000 14.730 20.070 12.84 0.89
09/11/1986 27603 357 21184 6062 6062 343 12967 131 4444 40 2630 963 336.00 17.69 697.52 0.05 0.05 60 0 4.000 22.200 0.000 20.320 24.080 12.80 0.89
09/12/1986 27914 388 21780 5746 5746 335 12865 121 4225 38 2683 859 352.00 17.38 694.19 0.05 0.05 66 0 4.000 19.800 0.000 17.290 22.310 12.75 0.89
09/13/1986 28329 418 22254 5657 5657 326 12846 114 4038 31 2432 643 364.00 16.92 695.30 0.05 0.05 65 0 4.000 14.000 0.000 11.020 16.980 12.70 0.70
09/14/1986 28635 445 22499 5691 5691 320 12805 106 4069 23 2004 527 372.00 16.72 697.42 0.05 0.05 58 0 4.000 11.200 0.000 9.320 13.080 12.66 0.45
09/15/1986 29648 472 22700 6476 6476 314 12551 95 4185 17 1671 521 391.00 16.56 689.85 0.05 0.05 58 0 4.000 11.200 0.030 11.040 11.360 12.61 0.00
09/16/1986 30825 495 22945 7385 7385 305 12104 84 4113 15 1438 408 414.00 16.22 677.94 0.05 0.06 60 0 4.000 7.900 0.010 6.960 8.840 12.56 0.00
09/17/1986 31967 510 23094 8363 8363 297 11772 75 3839 16 1444 533 428.00 16.01 673.60 0.05 0.06 56 0 4.000 10.400 0.000 8.050 12.750 12.52 0.32
09/18/1986 32071 522 22830 8719 8719 286 11912 68 3468 19 1520 600 419.00 15.67 689.88 0.05 0.06 40 0 4.000 11.500 0.040 10.240 12.760 12.47 0.45
09/19/1986 32254 535 22531 9188 9188 271 12112 60 2921 25 1832 725 410.00 15.00 707.28 0.06 0.06 42 0 4.000 14.600 0.000 13.500 15.700 12.42 0.89
09/20/1986 32384 545 22414 9425 9425 258 12029 52 2600 30 2080 787 411.00 14.42 714.90 0.06 0.06 46 0 4.000 16.200 0.040 14.940 17.460 12.37 0.89
09/21/1986 33076 543 22341 10192 9922 254 11671 47 2556 32 2191 712 426.00 14.43 707.27 0.06 0.06 49 0 4.000 14.300 0.000 12.730 15.870 12.33 0.89
09/22/1986 33780 539 22314 10927 10134 248 11173 47 2749 31 2161 694 455.00 14.34 687.71 0.06 0.06 54 0 4.000 13.600 0.010 12.500 14.700 12.28 0.89
09/23/1986 34867 539 22458 11870 10460 233 10601 51 3009 33 2258 886 492.00 13.67 661.53 0.06 0.06 60 0 4.000 18.700 0.200 17.290 20.110 12.23 0.89
09/24/1986 35522 537 22412 12573 10656 216 9995 56 3309 37 2445 904 535.00 12.86 629.93 0.06 0.06 60 0 4.000 18.900 0.000 16.550 21.250 12.18 0.89
09/25/1986 36148 535 22334 13279 10844 199 9508 61 3466 40 2578 831 572.00 11.97 605.93 0.06 0.06 62 0 4.000 16.700 0.000 14.660 18.740 12.13 0.89
09/26/1986 37222 536 22240 14446 11166 181 9026 69 3747 42 2646 956 608.00 11.01 584.07 0.06 0.06 66 0 4.000 20.400 0.210 17.260 23.540 12.09 0.89
