Results

Camera Reel icon How To ...

Control Panel

Select Simulation Dates

  to  
Frequency:  
Date Colony Size Adult Drones Adult Wkr Foragers Active Foragers Capped Drone Pupae Capped Wkr Pupae Drone Larv Wkr Larv Drone Eggs Wkr Eggs Eggs Today Free Mites DPupae Mites WPupae Mites Mite / DBCell Mite / WBCell Mites Dying Prop Mites Dying Queen Strength Ave Temp Rain Min Temp Max Temp Day Hours Forage Inc
Initial 20000 0 12726 7274 6000 0 0 0 200 0 100 445 0.00 0.00 0.00 0.00 0.00 0 0 4.000 0.000 0.000 0.000 0.000 0.00 0.00
02/15/1976 19988 0 12726 7262 5996 0 40 0 193 0 131 64 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.900 0.070 5.210 4.590 10.29 0.00
02/16/1976 19976 0 12726 7250 5992 0 80 0 186 0 199 101 0.00 0.00 0.00 0.00 0.00 0 0 4.000 7.600 0.100 5.870 9.330 10.34 0.00
02/17/1976 19964 0 12726 7238 5989 0 120 0 180 0 243 78 0.00 0.00 0.00 0.00 0.00 0 0 4.000 5.200 0.150 4.420 5.980 10.38 0.00
02/18/1976 19952 0 12726 7226 5985 0 160 0 204 0 262 83 0.00 0.00 0.00 0.00 0.00 0 0 4.000 5.200 0.020 4.570 5.830 10.43 0.00
02/19/1976 19940 0 12726 7214 5982 0 200 0 265 0 229 68 0.00 0.00 0.00 0.00 0.00 0 0 4.000 3.900 0.020 2.800 5.000 10.47 0.00
02/20/1976 19928 0 12726 7202 5978 0 233 0 310 0 237 86 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.800 0.000 2.600 7.000 10.52 0.00
02/21/1976 19916 0 12120 7796 5974 0 266 0 360 0 285 131 0.00 0.00 0.00 0.00 0.00 0 0 4.000 7.300 0.000 3.530 11.070 10.57 0.00
02/22/1976 19904 0 11514 8390 5971 0 300 0 394 0 392 175 0.00 0.00 0.00 0.00 0.00 0 0 4.000 9.300 0.000 8.040 10.560 10.62 0.00
02/23/1976 19892 0 10908 8984 5967 0 364 0 416 0 458 152 0.00 0.00 0.00 0.00 0.00 0 0 4.000 7.100 0.020 5.690 8.510 10.67 0.00
02/24/1976 19880 0 10302 9578 5964 0 465 0 446 0 427 100 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.000 0.140 3.060 4.940 10.72 0.00
02/25/1976 19868 0 9696 10172 5960 0 543 0 543 0 354 102 0.00 0.00 0.00 0.00 0.00 0 0 4.000 3.800 0.070 2.070 5.530 10.77 0.00
02/26/1976 19856 0 9090 10766 5956 0 626 0 612 0 333 131 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.700 0.040 2.190 7.210 10.82 0.00
02/27/1976 19844 0 8484 11360 5953 0 694 0 644 0 352 119 0.00 0.00 0.00 0.00 0.00 0 0 4.000 3.900 0.200 3.270 4.530 10.87 0.00
02/28/1976 19872 0 7918 11954 5961 0 740 0 660 0 323 73 0.00 0.00 0.00 0.00 0.00 0 0 4.000 2.000 0.010 0.430 3.570 10.92 0.00
02/29/1976 19900 0 7352 12548 5970 0 831 0 660 0 272 80 0.00 0.00 0.00 0.00 0.00 0 0 4.000 2.100 0.020 0.220 3.980 10.98 0.00
03/01/1976 19928 0 6786 13142 5978 0 966 0 604 0 224 71 0.00 0.00 0.00 0.00 0.00 0 0 4.000 1.700 0.000 -0.030 3.430 11.03 0.00
03/02/1976 19956 0 6220 13736 5986 0 1078 0 525 0 198 47 0.00 0.00 0.00 0.00 0.00 0 0 4.000 0.900 0.000 -1.770 3.570 11.08 0.00
03/03/1976 19984 0 5654 14330 5995 0 1138 0 505 0 118 0 0.00 0.00 0.00 0.00 0.00 0 0 4.000 -0.500 0.000 -1.600 0.600 11.14 0.00
03/04/1976 20005 0 5081 14924 6001 0 1207 0 474 0 67 20 0.00 0.00 0.00 0.00 0.00 0 0 4.000 0.100 0.000 -2.410 2.610 11.19 0.00
03/05/1976 20026 0 4508 15518 6007 0 1305 0 390 0 135 116 0.00 0.00 0.00 0.00 0.00 0 0 4.000 2.400 0.000 -0.580 5.380 11.25 0.00
03/06/1976 20048 0 3936 16112 6014 0 1390 0 271 1 332 198 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.300 0.000 1.000 7.600 11.30 0.00
03/07/1976 20100 0 3394 16706 6030 0 1399 0 218 3 538 228 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.800 0.030 3.540 6.060 11.36 0.00
03/08/1976 20189 0 2889 17300 6056 0 1378 0 253 5 632 212 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.200 0.000 2.790 5.610 11.41 0.00
03/09/1976 20255 0 2361 17894 6076 0 1371 1 379 6 658 226 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.300 0.000 4.140 4.460 11.47 0.00
03/10/1976 20326 0 1838 18488 6097 0 1335 3 558 7 715 286 0.00 0.00 0.00 0.00 0.00 0 0 4.000 5.400 0.080 4.140 6.660 11.52 0.00
03/11/1976 20382 0 1300 19082 6114 0 1267 5 767 8 752 249 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.400 0.000 1.570 7.230 11.58 0.00
03/12/1976 20456 0 780 19676 6136 0 1201 7 970 9 759 233 0.00 0.00 0.00 0.00 0.00 0 0 4.000 3.900 0.010 2.020 5.780 11.64 0.00
03/13/1976 20575 0 911 19664 6172 0 1185 10 1138 9 704 232 0.00 0.00 0.00 0.00 0.00 0 0 4.000 3.700 0.010 2.440 4.960 11.69 0.00
03/14/1976 20738 0 1086 19652 6221 0 1207 13 1187 11 798 345 0.00 0.00 0.00 0.00 0.00 0 0 4.000 5.700 0.010 3.500 7.900 11.75 0.00
03/15/1976 20878 0 1238 19640 6263 0 1281 16 1191 14 956 395 0.00 0.00 0.00 0.00 0.00 0 0 4.000 6.500 0.000 3.520 9.480 11.81 0.00
03/16/1976 20966 0 1338 19628 6289 1 1390 18 1210 20 1282 563 0.00 0.00 0.00 0.00 0.00 0 0 4.000 9.600 0.010 8.340 10.860 11.87 0.00
03/17/1976 21056 0 1440 19616 6316 3 1511 21 1327 25 1488 556 0.00 0.00 0.00 0.00 0.00 0 0 4.000 9.200 0.030 8.100 10.300 11.92 0.00
03/18/1976 21175 0 1571 19604 6352 5 1663 25 1432 26 1517 425 0.00 0.00 0.00 0.00 0.00 0 0 4.000 6.500 0.050 5.090 7.910 11.98 0.00
03/19/1976 21282 0 1690 19592 6384 7 1790 32 1740 22 1274 317 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.500 0.000 2.770 6.230 12.04 0.00
03/20/1976 21343 0 1723 19620 6402 10 1947 39 2056 19 1129 408 0.00 0.00 0.00 0.00 0.00 0 0 4.000 5.900 0.010 3.700 8.100 12.09 0.00
03/21/1976 21411 0 1763 19648 6423 13 2095 43 2245 22 1214 512 0.00 0.00 0.00 0.00 0.00 0 0 4.000 7.500 0.010 5.620 9.380 12.15 0.00
03/22/1976 21470 0 1794 19676 6441 16 2364 45 2216 24 1290 395 0.00 0.00 0.00 0.00 0.00 0 0 4.000 5.400 0.130 4.770 6.030 12.21 0.00
03/23/1976 21505 0 1801 19704 6451 19 2705 49 2229 24 1239 357 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.700 0.090 3.440 5.960 12.27 0.00
03/24/1976 21493 0 1761 19732 6447 24 3259 54 2177 23 1172 444 0.00 0.00 0.00 0.00 0.00 0 0 4.000 5.900 0.060 5.120 6.680 12.32 0.00
03/25/1976 21501 0 1748 19753 6450 30 3785 55 2018 24 1182 406 0.00 0.00 0.00 0.00 0.00 0 0 4.000 5.200 0.000 3.940 6.460 12.38 0.00
03/26/1976 21604 0 1830 19774 6481 39 4087 53 1951 24 1176 351 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.300 0.050 3.360 5.240 12.44 0.00
03/27/1976 21789 0 1993 19796 6536 49 4201 52 2075 22 1070 337 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.000 0.020 3.530 4.470 12.50 0.00
03/28/1976 22003 0 2155 19848 6600 56 4376 53 2071 24 1114 451 0.00 0.00 0.00 0.00 0.00 0 0 4.000 5.500 0.000 3.300 7.700 12.55 0.00
03/29/1976 22200 0 2263 19937 6660 61 4669 55 1913 28 1267 509 0.00 0.00 0.00 0.00 0.00 0 0 4.000 6.200 0.000 4.470 7.930 12.61 0.00
03/30/1976 22412 1 2408 20003 6723 67 4833 55 1855 38 1619 698 0.00 0.00 0.00 0.00 0.00 0 0 4.000 8.800 0.040 6.130 11.470 12.67 0.00
03/31/1976 22685 3 2608 20074 6805 75 4900 55 1946 35 1470 300 0.00 0.00 0.00 0.00 0.00 0 0 4.000 3.200 0.070 2.420 3.980 12.72 0.00
04/01/1976 22933 5 2786 20142 6879 80 5089 59 2008 32 1293 328 0.00 0.00 0.00 0.00 0.00 0 0 4.000 3.500 0.010 1.460 5.540 12.78 0.00
04/02/1976 23165 7 2930 20228 6949 85 5256 69 2292 31 1231 635 0.00 0.00 0.00 0.00 0.00 0 0 4.000 7.400 0.000 4.890 9.910 12.83 0.00
04/03/1976 23396 10 3027 20359 7018 91 5372 67 2240 46 1782 866 0.00 0.00 0.00 0.00 0.00 0 0 4.000 10.500 0.000 7.050 13.950 12.89 0.43
04/04/1976 23739 13 3192 20534 7121 96 5361 67 2231 60 2278 838 0.00 0.00 0.00 0.00 0.00 0 0 4.000 9.900 0.000 7.550 12.250 12.94 0.19
04/05/1976 24130 16 3428 20686 7239 100 5414 76 2409 65 2396 759 0.00 0.00 0.00 0.00 0.00 0 0 4.000 8.600 0.020 6.090 11.110 13.00 0.00
04/06/1976 24687 19 3882 20786 7406 104 5357 91 2755 67 2403 875 0.00 0.00 0.00 0.00 0.00 0 0 4.000 10.000 0.010 8.430 11.570 13.05 0.00
04/07/1976 24678 24 4326 20328 7403 109 5492 103 2890 72 2510 950 0.00 0.00 0.00 0.00 0.00 0 0 4.000 10.900 0.000 8.390 13.410 13.11 0.43
04/08/1976 25101 30 4612 20459 7530 114 5367 113 3335 73 2510 759 0.00 0.00 0.00 0.00 0.00 0 0 4.000 8.400 0.010 7.300 9.500 13.16 0.00
04/09/1976 24861 39 4804 20018 7458 122 5376 120 3865 76 2556 923 0.00 0.00 0.00 0.00 0.00 0 0 4.000 10.600 0.000 7.930 13.270 13.21 0.43
04/10/1976 24712 49 5132 19531 7413 119 5594 140 4169 78 2604 1001 0.00 0.00 0.00 0.00 0.00 0 0 4.000 11.800 0.020 8.190 15.410 13.26 0.56
04/11/1976 25221 56 5554 19611 7566 120 5935 154 4063 78 2632 787 0.00 0.00 0.00 0.00 0.00 0 0 4.000 8.900 0.040 7.020 10.780 13.32 0.00
04/12/1976 25613 61 5870 19682 7683 131 6364 165 4143 72 2436 721 0.00 0.00 0.00 0.00 0.00 0 0 4.000 8.000 0.000 6.590 9.410 13.37 0.00
04/13/1976 25970 68 6173 19729 7791 146 6751 172 4377 65 2165 722 0.00 0.00 0.00 0.00 0.00 0 0 4.000 8.000 0.020 6.900 9.100 13.42 0.00
04/14/1976 26415 78 6608 19729 7924 158 7166 172 4292 57 1860 475 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.900 0.050 3.960 5.840 13.47 0.00
04/15/1976 26819 85 6985 19749 8045 172 7692 172 4069 50 1603 458 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.700 0.000 2.970 6.430 13.52 0.00
04/16/1976 27170 92 7214 19864 8151 189 8085 170 4032 43 1388 500 0.00 0.00 0.00 0.00 0.00 0 0 4.000 5.200 0.000 3.160 7.240 13.57 0.00
04/17/1976 27508 101 7346 20061 8252 207 8652 157 3596 43 1364 451 0.00 0.00 0.00 0.00 0.00 0 0 4.000 4.600 0.010 3.660 5.540 13.62 0.00
04/18/1976 27957 109 7561 20287 8387 221 9182 149 3068 45 1415 510 0.00 0.00 0.00 0.00 0.00 0 0 4.000 5.300 0.010 3.890 6.710 13.67 0.00
04/19/1976 28461 116 7849 20496 8538 241 9450 137 2788 57 1730 827 0.00 0.00 0.00 0.00 0.00 0 0 4.000 9.300 0.110 7.570 11.030 13.71 0.00
04/20/1976 29148 122 8307 20719 8744 263 9469 122 2524 68 2030 762 0.00 0.00 0.00 0.00 0.00 0 0 4.000 8.400 0.000 6.990 9.810 13.76 0.00
04/21/1976 29448 130 8316 21002 8834 275 9877 116 2318 77 2260 749 0.00 0.00 0.00 0.00 0.00 0 0 4.000 8.200 0.000 6.470 9.930 13.81 0.00
04/22/1976 29777 139 8390 21248 8933 285 10017 122 2658 78 2246 814 0.00 0.00 0.00 0.00 0.00 0 0 4.000 9.000 0.000 7.430 10.570 13.85 0.00
04/23/1976 30411 154 8779 21478 9123 290 9841 125 2951 82 2320 839 0.00 0.00 0.00 0.00 0.00 0 0 4.000 9.300 0.040 8.360 10.240 13.90 0.00
04/24/1976 31258 158 9394 21706 9377 297 9483 136 3190 85 2349 781 0.00 0.00 0.00 0.00 0.00 0 0 4.000 8.500 0.070 7.560 9.440 13.94 0.00
04/25/1976 32079 163 9870 22046 9623 303 9103 150 3540 85 2325 791 0.00 0.00 0.00 0.00 0.00 0 0 4.000 8.600 0.000 6.720 10.480 13.99 0.00
04/26/1976 32269 176 10219 21874 9680 302 8860 164 3856 90 2418 938 0.00 0.00 0.00 0.00 0.00 0 0 4.000 10.500 0.000 8.930 12.070 14.03 0.19
04/27/1976 32578 195 10515 21868 9773 294 8810 178 3809 107 2854 1235 0.00 0.00 0.00 0.00 0.00 0 0 4.000 14.900 0.000 12.070 17.730 14.07 0.99
04/28/1976 32958 212 10892 21854 9887 288 8623 190 3835 131 3435 1395 0.00 0.00 0.00 0.00 0.00 0 0 4.000 17.600 0.000 15.870 19.330 14.11 0.99
04/29/1976 33150 227 11212 21711 9945 294 8610 197 4014 155 4012 1539 0.00 0.00 0.00 0.00 0.00 0 0 4.000 20.300 0.000 17.000 23.600 14.16 0.99
04/30/1976 33501 242 11797 21462 10050 295 8500 217 4417 172 4387 1626 0.00 0.00 0.00 0.00 0.00 0 0 4.000 22.200 0.000 18.900 25.500 14.20 0.99
05/01/1976 33929 259 12367 21303 10178 293 8339 244 4950 174 4415 1426 0.00 0.00 0.00 0.00 0.00 0 0 4.000 18.300 0.090 14.220 22.380 14.24 0.99
05/02/1976 34709 274 12630 21805 10412 299 8327 274 5677 153 3883 986 0.00 0.00 0.00 0.00 0.00 0 0 4.000 11.300 0.020 11.300 11.300 14.27 0.00
05/03/1976 34871 296 12943 21632 10461 301 8389 307 6479 132 3340 1063 0.00 0.00 0.00 0.00 0.00 0 0 4.000 12.300 0.000 10.420 14.180 14.31 0.68
05/04/1976 35033 318 13293 21422 10509 300 8592 333 6947 117 2940 1011 0.00 0.00 0.00 0.00 0.00 0 0 4.000 11.600 0.020 10.340 12.860 14.35 0.56
05/05/1976 35505 330 13318 21857 10651 306 9321 342 6706 118 2927 973 0.00 0.00 0.00 0.00 0.00 0 0 4.000 11.100 0.010 10.160 12.040 14.39 0.19
05/06/1976 35400 344 13364 21692 10620 319 10221 349 6384 121 2972 1110 0.00 0.00 0.00 0.00 0.00 0 0 4.000 13.000 0.000 10.960 15.040 14.42 0.74
05/07/1976 22263 359 13505 8399 6678 342 11216 343 5875 133 3247 1298 0.00 0.00 0.00 0.00 0.00 0 0 4.000 16.000 0.000 13.650 18.350 14.46 0.99
05/08/1976 22529 364 13612 8553 6758 380 12344 329 5246 120 3313 1026 0.00 0.00 0.00 0.00 0.00 0 0 4.000 18.300 0.000 15.950 20.650 14.49 0.99
05/09/1976 22675 370 13665 8640 6802 424 13221 315 4941 104 3302 1083 0.00 0.00 0.00 0.00 0.00 0 0 4.000 19.600 0.000 16.620 22.580 14.52 0.99
05/10/1976 23233 378 13968 8887 6969 471 13369 304 5239 73 2835 799 0.00 0.00 0.00 0.00 0.00 0 0 4.000 12.900 0.040 13.210 12.590 14.56 0.99
05/11/1976 21000 385 14023 6592 6300 511 13654 275 5219 70 2635 823 0.00 0.00 0.00 0.00 0.00 0 0 4.000 13.200 0.000 11.320 15.080 14.59 0.74
05/12/1976 21176 391 14455 6330 6330 532 13901 266 5303 59 2365 803 0.00 0.00 0.00 0.00 0.00 0 0 4.000 15.000 0.000 12.170 17.830 14.62 0.99
05/13/1976 21432 407 14921 6104 6104 546 14050 245 5147 53 2239 668 0.00 0.00 0.00 0.00 0.00 0 0 4.000 12.100 0.000 11.320 12.880 14.65 0.62
05/14/1976 21833 415 15112 6306 6306 560 14306 228 4882 44 2099 674 0.00 0.00 0.00 0.00 0.00 0 0 4.000 12.500 0.000 10.770 14.230 14.68 0.68
05/15/1976 22293 433 15022 6838 6687 573 14799 207 4421 45 2167 872 0.00 0.00 0.00 0.00 0.00 0 0 4.000 17.200 0.000 15.470 18.930 14.71 0.99
05/16/1976 22674 453 14968 7253 6802 589 15038 177 4073 49 2307 811 0.00 0.00 0.00 0.00 0.00 0 0 4.000 14.900 0.000 14.590 15.210 14.74 0.99
05/17/1976 22701 466 15134 7101 6810 611 15190 139 3679 52 2314 684 0.00 0.00 0.00 0.00 0.00 0 0 4.000 11.600 0.000 9.560 13.640 14.76 0.56
05/18/1976 23546 472 15473 7601 7063 608 14780 132 3753 51 2173 729 0.00 0.00 0.00 0.00 0.00 0 0 4.000 12.700 0.000 10.350 15.050 14.79 0.68
05/19/1976 24063 478 15893 7692 7218 608 14238 122 3745 50 2088 726 0.00 0.00 0.00 0.00 0.00 0 0 4.000 12.200 0.000 11.100 13.300 14.82 0.68
05/20/1976 25212 491 16636 8085 7563 594 13543 118 3628 53 2158 758 0.00 0.00 0.00 0.00 0.00 0 0 4.000 12.800 0.000 11.070 14.530 14.84 0.74
05/21/1976 26468 512 17304 8652 7940 571 12632 113 3687 58 2284 861 0.00 0.00 0.00 0.00 0.00 0 0 4.000 14.700 0.000 11.400 18.000 14.87 0.80
05/22/1976 27423 537 17704 9182 8226 536 11922 113 3734 63 2358 804 0.00 0.00 0.00 0.00 0.00 0 0 4.000 13.000 0.000 11.900 14.100 14.89 0.86
05/23/1976 27910 573 17887 9450 8373 492 11827 118 3619 67 2439 843 0.00 0.00 0.00 0.00 0.00 0 0 4.000 13.400 0.010 12.300 14.500 14.91 0.99
05/24/1976 28285 608 18208 9469 8485 443 11599 127 3664 67 2354 776 0.00 0.00 0.00 0.00 0.00 0 0 4.000 11.900 0.070 10.490 13.310 14.93 0.62
05/25/1976 28989 633 18479 9877 8696 407 11296 131 3778 67 2316 766 0.00 0.00 0.00 0.00 0.00 0 0 4.000 11.700 0.000 9.660 13.740 14.95 0.56
05/26/1976 29619 648 18954 10017 8885 388 11073 136 3885 75 2498 1032 0.00 0.00 0.00 0.00 0.00 0 0 4.000 16.900 0.000 14.860 18.940 14.97 0.99
05/27/1976 30086 668 19577 9841 9025 363 10715 142 3930 77 2540 820 0.00 0.00 0.00 0.00 0.00 0 0 4.000 12.400 0.030 11.300 13.500 14.99 0.68
05/28/1976 31349 685 20338 10326 9404 341 10207 147 3936 74 2432 656 0.00 0.00 0.00 0.00 0.00 0 0 4.000 9.500 0.000 7.460 11.540 15.01 0.00
05/29/1976 32374 709 20903 10762 9712 320 10044 161 4099 64 2094 685 0.00 0.00 0.00 0.00 0.00 0 0 4.000 9.800 0.100 8.230 11.370 15.03 0.00
05/30/1976 33459 739 21464 11256 10037 295 9771 166 4112 62 1989 713 0.00 0.00 0.00 0.00 0.00 0 0 4.000 10.100 0.000 8.220 11.980 15.05 0.00
05/31/1976 34274 775 21443 12056 10282 266 9811 163 3929 65 2019 689 0.00 0.00 0.00 0.00 0.00 0 0 4.000 9.500 0.030 8.240 10.760 15.06 0.00
06/01/1976 34243 786 21508 11949 10272 263 9763 162 3839 70 2109 779 0.00 0.00 0.00 0.00 0.00 0 0 4.000 10.700 0.000 8.500 12.900 15.08 0.43
06/02/1976 35040 798 21569 12673 10512 258 9722 161 3785 76 2208 817 0.00 0.00 0.00 0.00 0.00 0 0 4.000 11.400 0.000 9.670 13.130 15.09 0.56
06/03/1976 34870 791 21436 12643 10461 260 10070 161 3450 85 2392 882 0.00 0.00 0.00 0.00 0.00 0 0 4.000 12.200 0.000 10.160 14.240 15.11 0.68
06/04/1976 34791 788 21287 12716 10437 260 10204 165 3408 92 2543 937 0.00 0.00 0.00 0.00 0.00 0 0 4.000 13.200 0.000 10.690 15.710 15.12 0.80
06/05/1976 34786 780 21387 12619 10435 274 9987 162 3561 101 2768 1052 0.00 0.00 0.00 0.00 0.00 0 0 4.000 15.300 0.000 13.260 17.340 15.13 1.00
06/06/1976 34642 766 21418 12458 10392 284 9857 169 3748 108 2960 1080 0.00 0.00 0.00 0.00 0.00 0 0 4.000 15.900 0.000 14.020 17.780 15.14 1.00
06/07/1976 35294 750 21183 13361 10588 290 9879 183 3962 109 2992 970 0.00 0.00 0.00 0.00 0.00 0 0 4.000 13.900 0.000 11.860 15.940 15.16 0.93
06/08/1976 35259 740 20706 13813 10577 293 9833 199 4310 107 2920 978 0.00 0.00 0.00 0.00 0.00 0 0 4.000 13.600 0.000 12.340 14.860 15.17 1.00
06/09/1976 35061 730 20071 14260 10518 297 9878 215 4599 108 2878 1039 0.00 0.00 0.00 0.00 0.00 0 0 4.000 14.500 0.000 12.620 16.380 15.18 1.00
06/10/1976 34810 712 19329 14769 10443 303 9929 227 4746 113 2964 1062 0.00 0.00 0.00 0.00 0.00 0 0 4.000 14.700 0.000 12.500 16.900 15.18 1.00
06/11/1976 34855 684 18603 15568 10456 312 9941 236 4838 114 2939 953 0.00 0.00 0.00 0.00 0.00 0 0 4.000 12.600 0.030 12.130 13.070 15.19 1.00
06/12/1976 35602 649 18014 16939 10680 323 10063 247 4934 110 2806 902 0.00 0.00 0.00 0.00 0.00 0 0 4.000 11.500 0.030 9.930 13.070 15.20 0.56
06/13/1976 35682 610 17885 17187 10704 335 10258 255 4942 111 2741 997 0.00 0.00 0.00 0.00 0.00 0 0 4.000 12.600 0.000 11.190 14.010 15.21 0.80
06/14/1976 35695 570 17617 17508 10708 346 10547 258 4817 126 3019 1247 0.00 0.00 0.00 0.00 0.00 0 0 4.000 16.800 0.000 14.130 19.470 15.21 1.00
06/15/1976 35947 538 17390 18019 10784 361 10739 256 4748 138 3252 1148 0.00 0.00 0.00 0.00 0.00 0 0 4.000 14.900 0.080 14.740 15.060 15.22 1.00
06/16/1976 36491 524 17456 18511 10947 376 10680 258 4763 148 3427 1182 0.00 0.00 0.00 0.00 0.00 0 0 4.000 15.300 0.020 14.830 15.770 15.22 1.00
06/17/1976 33592 505 17185 15902 10077 388 10885 275 4958 156 3566 1394 0.00 0.00 0.00 0.00 0.00 0 0 4.000 19.000 0.000 16.800 21.200 15.23 1.00
06/18/1976 33425 488 16575 16362 10027 401 11271 287 5036 166 3843 1434 0.00 0.00 0.00 0.00 0.00 0 0 4.000 21.400 0.000 18.570 24.230 15.23 1.00
06/19/1976 32518 481 16237 15800 9755 409 11525 298 5251 164 3863 1201 0.00 0.00 0.00 0.00 0.00 0 0 4.000 16.300 0.000 15.520 17.080 15.23 1.00
06/20/1976 32426 461 15872 16093 9727 424 11702 318 5718 153 3688 1207 0.00 0.00 0.00 0.00 0.00 0 0 4.000 16.700 0.000 14.970 18.430 15.23 1.00
06/21/1976 30968 429 15759 14780 9290 441 11993 339 6138 141 3376 1110 0.00 0.00 0.00 0.00 0.00 0 0 4.000 14.800 0.000 13.230 16.370 15.23 1.00
06/22/1976 30374 425 15711 14238 9112 455 12435 352 6095 135 3272 1090 0.00 0.00 0.00 0.00 0.00 0 0 4.000 15.000 0.000 12.650 17.350 15.23 1.00
06/23/1976 29677 419 15715 13543 8903 473 12746 360 6154 126 3121 1048 0.00 0.00 0.00 0.00 0.00 0 0 4.000 14.500 0.000 13.240 15.760 15.23 1.00
06/24/1976 28965 421 15912 12632 8689 502 13028 354 6087 118 3022 1003 0.00 0.00 0.00 0.00 0.00 0 0 4.000 14.000 0.000 12.900 15.100 15.23 1.00
06/25/1976 29873 425 16155 13293 8961 523 13458 349 5801 110 2918 979 0.00 0.00 0.00 0.00 0.00 0 0 4.000 14.000 0.000 11.800 16.200 15.23 0.93
06/26/1976 29527 436 16316 12775 8858 545 13821 338 5432 112 2986 1117 0.00 0.00 0.00 0.00 0.00 0 0 4.000 16.300 0.000 13.790 18.810 15.23 1.00
06/27/1976 28617 453 16565 11599 8585 573 13931 316 5246 120 3229 1255 0.00 0.00 0.00 0.00 0.00 0 0 4.000 19.600 0.000 16.620 22.580 15.23 1.00
06/28/1976 28602 473 16833 11296 8580 597 14154 293 5031 129 3498 1257 0.00 0.00 0.00 0.00 0.00 0 0 4.000 20.700 0.000 18.030 23.370 15.22 1.00
06/29/1976 28628 492 17063 11073 8588 608 14277 286 5042 126 3511 1127 0.00 0.00 0.00 0.00 0.00 0 0 4.000 17.900 0.000 16.640 19.160 15.22 1.00
06/30/1976 28582 512 17355 10715 8574 618 14325 283 5203 115 3281 1013 0.00 0.00 0.00 0.00 0.00 0 0 4.000 15.600 0.000 13.720 17.480 15.21 1.00
07/01/1976 28376 530 17639 10207 8512 629 14311 281 5408 105 3054 1019 0.00 0.00 0.00 0.00 0.00 0 0 4.000 16.000 0.000 13.960 18.040 15.21 1.00
07/02/1976 28310 548 17718 10044 8493 636 14360 277 5531 101 2999 1068 0.00 0.00 0.00 0.00 0.00 0 0 4.000 17.500 0.000 15.150 19.850 15.20 1.00
07/03/1976 28144 570 17803 9771 8443 636 14437 272 5566 98 2978 990 0.00 0.00 0.00 0.00 0.00 0 0 4.000 15.900 0.040 15.430 16.370 15.19 1.00
07/04/1976 28342 590 17941 9811 8502 634 14556 268 5476 99 3050 1092 0.00 0.00 0.00 0.00 0.00 0 0 4.000 18.500 0.030 16.620 20.380 15.18 1.00
07/05/1976 28750 604 18383 9763 8625 632 14570 268 5301 102 3183 1205 0.00 0.00 0.00 0.00 0.00 0 0 4.000 21.400 0.000 18.570 24.230 15.18 1.00
07/06/1976 29078 617 18739 9722 8723 638 14683 258 5046 107 3354 1166 0.00 0.00 0.00 0.00 0.00 0 0 4.000 20.400 0.000 18.360 22.440 15.17 1.00
07/07/1976 29574 634 18870 10070 8872 643 14640 247 5015 107 3347 1085 0.00 0.00 0.00 0.00 0.00 0 0 4.000 18.400 0.140 17.930 18.870 15.16 1.00
07/08/1976 29423 663 19409 9351 8826 635 14285 241 5203 103 3212 1065 0.00 0.00 0.00 0.00 0.00 0 0 4.000 17.600 0.040 16.660 18.540 15.14 1.00
07/09/1976 30032 688 20150 9194 9009 626 13894 239 5346 97 3063 1010 0.00 0.00 0.00 0.00 0.00 0 0 4.000 17.000 0.000 15.430 18.570 15.13 1.00
07/10/1976 30535 707 20639 9189 9160 610 13776 239 5363 93 2998 1016 0.00 0.00 0.00 0.00 0.00 0 0 4.000 17.300 0.000 15.570 19.030 15.12 1.00
07/11/1976 31017 742 21108 9167 9167 584 13575 239 5437 91 2984 1049 0.00 0.00 0.00 0.00 0.00 0 0 4.000 18.100 0.000 16.690 19.510 15.11 1.00
07/12/1976 31412 780 21507 9125 9125 561 13568 235 5359 89 2922 946 0.00 0.00 0.00 0.00 0.00 0 0 4.000 15.700 0.000 13.660 17.740 15.09 1.00
