Results

Camera Reel icon How To ...

Control Panel

Select Simulation Dates

  to  
Frequency:  
Date Colony Size Adult Drones Adult Wkr Foragers Active Foragers Capped Drone Pupae Capped Wkr Pupae Drone Larv Wkr Larv Drone Eggs Wkr Eggs Eggs Today Free Mites DPupae Mites WPupae Mites Mite / DBCell Mite / WBCell Mites Dying Prop Mites Dying Queen Strength Ave Temp Rain Min Temp Max Temp Day Hours Forage Inc
Initial 20000 0 12726 7274 6000 0 0 0 200 0 100 251 1000.00 0.00 0.00 0.00 0.00 0 0 4.000 0.000 0.000 0.000 0.000 0.00 0.00
02/15/1976 19988 0 12726 7262 5996 0 40 0 193 0 325 259 991.00 0.00 8.71 0.00 0.22 0 0 4.000 16.300 0.000 13.630 18.970 10.59 0.77
02/16/1976 19372 0 12726 6646 5811 0 80 0 186 0 586 294 982.00 0.00 17.44 0.00 0.22 0 0 4.000 18.500 0.000 13.950 23.050 10.63 0.77
02/17/1976 18758 0 12726 6032 5627 0 120 0 180 0 853 302 973.00 0.00 26.19 0.00 0.22 0 0 4.000 19.200 0.000 14.490 23.910 10.67 0.77
02/18/1976 18146 0 12726 5420 5420 0 160 0 398 0 908 314 964.00 0.00 34.96 0.00 0.22 0 0 4.000 20.500 0.010 15.950 25.050 10.71 0.77
02/19/1976 17536 0 12726 4810 4810 0 200 0 652 0 921 308 954.00 0.00 44.74 0.00 0.22 0 0 4.000 20.200 0.000 16.590 23.810 10.74 0.77
02/20/1976 16928 0 12726 4202 4202 0 233 0 920 0 849 229 946.00 0.00 52.40 0.00 0.22 0 0 4.000 13.800 0.000 8.620 18.980 10.78 0.51
02/21/1976 16322 0 12120 4202 4202 0 266 0 1200 0 808 272 938.00 0.00 60.09 0.00 0.23 0 0 4.000 18.200 0.000 13.330 23.070 10.82 0.77
02/22/1976 15717 0 11514 4203 4203 0 300 0 1473 0 756 255 929.00 0.00 68.81 0.00 0.23 0 0 4.000 15.800 0.130 13.290 18.310 10.86 0.77
02/23/1976 15711 0 10908 4803 4713 0 558 0 1444 0 685 158 863.00 0.00 134.08 0.00 0.24 0 0 4.000 8.400 0.000 4.000 12.800 10.91 0.19
02/24/1976 15108 0 10302 4806 4532 0 852 0 1422 0 610 197 791.00 0.00 205.85 0.00 0.24 0 0 4.000 9.700 0.000 2.950 16.450 10.95 0.38
02/25/1976 14506 0 9696 4810 4351 0 1153 0 1376 0 609 255 721.00 0.00 275.46 0.00 0.24 0 0 4.000 12.800 0.000 5.890 19.710 10.99 0.45
02/26/1976 13905 0 9090 4815 4171 0 1466 0 1221 0 747 297 652.00 0.00 344.00 0.00 0.23 0 0 4.000 15.000 0.000 8.090 21.910 11.03 0.57
02/27/1976 13305 0 8484 4821 3991 0 1773 0 1111 0 856 306 588.00 0.00 407.12 0.00 0.23 0 0 4.000 15.000 0.000 7.460 22.540 11.07 0.57
02/28/1976 12744 0 7918 4826 3823 0 1962 0 1136 0 903 302 553.00 0.00 443.04 0.00 0.23 9 0 4.000 14.200 0.000 9.800 18.600 11.12 0.64
02/29/1976 12777 0 7352 5425 3833 0 2194 0 1160 1 949 344 512.00 0.00 484.34 0.00 0.22 9 0 4.000 16.200 0.000 10.860 21.540 11.16 0.70
03/01/1976 12809 0 6786 6023 3842 0 2409 0 1211 2 1047 406 479.00 0.00 519.08 0.00 0.22 9 0 4.000 18.200 0.000 13.800 22.600 11.21 0.83
03/02/1976 12840 0 6220 6620 3852 0 2527 0 1354 4 1202 459 464.00 0.00 535.38 0.00 0.21 9 0 4.000 19.500 0.000 15.100 23.900 11.25 0.83
03/03/1976 12870 0 5654 7216 3861 0 2684 1 1499 6 1360 504 445.00 0.00 556.05 0.00 0.21 10 0 4.000 20.300 0.000 16.060 24.540 11.29 0.83
03/04/1976 12892 0 5081 7811 3867 0 2905 2 1649 9 1495 544 416.00 0.00 585.40 0.00 0.20 8 0 4.000 20.700 0.000 17.400 24.000 11.34 0.83
03/05/1976 12913 0 4508 8405 3873 0 3168 4 1809 11 1623 589 384.00 0.00 617.96 0.00 0.20 8 0 4.000 21.400 0.000 18.570 24.230 11.39 0.83
03/06/1976 12342 0 3936 8406 3702 0 3440 7 2003 13 1745 627 353.00 0.00 649.47 0.00 0.19 9 0 4.000 21.700 0.000 18.870 24.530 11.43 0.83
03/07/1976 11994 0 3588 8406 3598 0 3483 11 2241 13 1722 521 397.00 0.00 621.20 0.00 0.18 65 0 4.000 16.000 0.000 15.370 16.630 11.48 0.83
03/08/1976 11682 0 3276 8406 3504 0 3531 15 2483 14 1678 545 439.00 0.00 597.34 0.00 0.17 72 0 4.000 16.500 0.010 13.990 19.010 11.52 0.83
03/09/1976 10771 0 2971 7800 3231 0 3634 20 2701 14 1672 622 458.00 0.00 595.15 0.00 0.16 70 0 4.000 19.200 0.020 16.690 21.710 11.57 0.83
03/10/1976 10478 0 2678 7800 3143 1 3777 23 2761 13 1581 428 461.00 0.17 609.26 0.17 0.16 69 0 4.000 11.800 0.000 9.450 14.150 11.62 0.51
03/11/1976 10179 0 2379 7800 3053 2 3970 27 2801 12 1492 455 447.00 0.34 638.57 0.17 0.16 63 0 4.000 12.400 0.000 7.690 17.110 11.66 0.51
03/12/1976 9802 0 2002 7800 2940 4 4280 30 2878 12 1479 609 402.00 0.68 694.04 0.17 0.16 45 0 4.000 17.700 0.000 14.090 21.310 11.71 0.83
03/13/1976 9468 0 2274 7194 2840 7 4592 30 2719 15 1746 699 362.00 1.17 745.18 0.17 0.16 50 0 4.000 21.000 0.050 17.700 24.300 11.76 0.83
03/14/1976 9711 0 2529 7182 2913 11 4959 30 2548 14 1673 381 320.00 1.73 796.36 0.16 0.16 43 0 4.000 9.600 0.200 11.170 8.030 11.81 0.00
03/15/1976 9265 0 2687 6578 2779 15 5317 31 2635 13 1529 464 275.00 2.28 846.40 0.15 0.16 25 0 4.000 11.900 0.120 11.120 12.680 11.85 0.51
03/16/1976 8859 0 2884 5975 2657 20 5660 32 2787 12 1397 565 241.00 2.89 886.68 0.14 0.16 30 0 4.000 15.700 0.170 11.930 19.470 11.90 0.77
03/17/1976 9103 0 3138 5965 2730 24 6022 31 2549 11 1317 300 220.00 3.29 916.04 0.14 0.15 37 0 4.000 7.400 0.000 3.950 10.850 11.95 0.00
03/18/1976 8798 0 3434 5364 2639 29 6151 30 2583 10 1226 371 222.00 3.81 922.63 0.13 0.15 40 0 4.000 9.300 0.000 3.810 14.790 12.00 0.45
03/19/1976 8504 0 3740 4764 2551 34 6296 30 2692 9 1187 526 220.00 4.34 933.58 0.13 0.15 40 0 4.000 14.900 0.000 9.250 20.550 12.04 0.64
03/20/1976 8206 0 4001 4205 2461 37 6598 29 2387 11 1473 589 201.00 4.64 960.75 0.13 0.15 37 0 4.000 18.300 0.000 13.590 23.010 12.09 0.89
03/21/1976 7949 0 4303 3646 2384 41 6948 28 2063 12 1677 577 191.00 5.00 980.32 0.12 0.14 48 0 4.000 18.900 0.010 16.230 21.570 12.14 0.89
03/22/1976 7754 0 4667 3087 2326 46 6922 27 2206 10 1550 396 231.00 5.52 954.29 0.12 0.14 67 0 4.000 12.300 0.050 11.360 13.240 12.19 0.64
03/23/1976 7611 0 5083 2528 2283 52 6925 25 2331 7 1331 367 268.00 6.26 932.59 0.12 0.13 83 0 4.000 12.200 0.000 7.800 16.600 12.24 0.57
03/24/1976 7513 1 5543 1969 1969 54 6985 26 2343 3 1137 379 298.00 6.49 919.56 0.12 0.13 93 0 4.000 14.300 0.000 9.900 18.700 12.28 0.64
03/25/1976 7454 2 6049 1403 1403 57 6744 24 2439 1 1104 361 361.00 7.01 873.91 0.12 0.13 100 0 4.000 16.000 0.010 13.020 18.980 12.33 0.89
03/26/1976 7441 4 6600 837 837 60 6528 20 2436 0 1050 311 399.00 7.68 853.28 0.13 0.13 102 0 4.000 17.100 0.000 12.550 21.650 12.38 0.89
03/27/1976 7467 7 7188 272 272 59 6427 18 2293 0 910 238 400.00 7.59 868.49 0.13 0.14 95 0 4.000 19.400 0.000 16.420 22.380 12.43 0.89
03/28/1976 7979 11 7446 522 522 58 6495 15 2070 0 643 94 372.00 7.58 909.78 0.13 0.14 76 0 4.000 19.000 0.000 15.700 22.300 12.47 0.89
03/29/1976 8514 15 7692 807 807 58 6527 11 1809 0 504 172 353.00 7.70 941.31 0.13 0.14 71 0 4.000 19.800 0.000 17.130 22.470 12.52 0.89
03/30/1976 9125 20 8007 1098 1098 57 6305 7 1653 0 533 267 363.00 7.73 942.44 0.14 0.15 67 0 4.000 22.500 0.000 19.360 25.640 12.57 0.89
03/31/1976 9543 24 8119 1400 1400 57 6245 3 1382 0 779 340 354.00 7.97 958.70 0.14 0.15 47 0 4.000 22.500 0.010 19.360 25.640 12.61 0.89
04/01/1976 9999 29 8263 1707 1707 54 6172 1 1176 0 927 320 356.00 7.74 965.18 0.14 0.16 52 0 4.000 15.800 0.000 13.130 18.470 12.66 0.89
04/02/1976 10578 34 8637 1907 1907 50 5930 0 1082 0 1023 363 380.00 7.34 952.16 0.15 0.16 65 0 4.000 15.500 0.000 10.320 20.680 12.71 0.70
04/03/1976 11243 37 9057 2149 2149 47 5549 0 1111 0 1079 396 414.00 7.04 928.23 0.15 0.17 68 0 4.000 15.600 0.000 10.890 20.310 12.75 0.70
04/04/1976 11594 41 9180 2373 2373 43 5409 0 1193 0 1267 509 426.00 6.68 922.74 0.16 0.17 42 0 4.000 19.600 0.000 14.420 24.780 12.80 0.89
04/05/1976 12026 46 9481 2499 2499 38 5044 0 1462 1 1364 462 483.00 6.16 875.97 0.16 0.17 61 0 4.000 15.500 0.000 13.930 17.070 12.84 0.89
04/06/1976 12559 52 9844 2663 2663 32 4656 0 1686 2 1466 500 547.00 5.41 824.87 0.17 0.18 80 0 4.000 16.300 0.000 13.470 19.130 12.89 0.89
04/07/1976 12833 55 9888 2890 2890 29 4625 0 1927 4 1514 559 562.00 5.02 818.31 0.17 0.18 55 0 4.000 17.800 0.000 13.090 22.510 12.93 0.89
04/08/1976 13177 59 9960 3158 3158 25 4597 1 2047 6 1621 571 596.00 4.33 798.68 0.17 0.17 81 0 4.000 16.900 0.000 13.130 20.670 12.98 0.89
04/09/1976 13673 64 10175 3434 3434 20 4396 2 2225 8 1651 532 667.00 3.31 747.54 0.17 0.17 111 0 4.000 14.200 0.000 10.750 17.650 13.02 0.77
04/10/1976 14004 66 10458 3480 3480 18 4175 4 2418 9 1597 505 730.00 2.92 704.00 0.16 0.17 117 0 4.000 12.400 0.000 7.380 17.420 13.06 0.64
04/11/1976 14287 69 10688 3530 3530 15 3999 7 2589 11 1709 684 766.00 2.36 686.55 0.16 0.17 103 0 4.000 18.200 0.000 12.860 23.540 13.11 0.96
04/12/1976 14385 73 10678 3634 3634 11 4113 10 2609 13 1780 604 734.00 1.70 731.03 0.15 0.18 68 0 4.000 15.200 0.000 12.370 18.030 13.15 0.96
04/13/1976 14441 77 10587 3777 3777 7 4208 13 2651 15 1861 589 712.00 1.06 764.74 0.15 0.18 64 0 4.000 14.400 0.000 9.060 19.740 13.19 0.70
04/14/1976 14515 80 10465 3970 3970 3 4328 18 2832 16 1891 716 678.00 0.42 808.19 0.14 0.19 58 0 4.000 18.300 0.000 13.120 23.480 13.24 0.96
04/15/1976 14648 81 10287 4280 4280 2 4523 22 2875 18 2038 753 630.00 0.31 864.68 0.16 0.19 51 0 4.000 19.000 0.000 14.600 23.400 13.28 0.96
04/16/1976 14686 80 10014 4592 4405 2 4779 26 2891 21 2211 765 579.00 0.34 922.29 0.17 0.19 44 0 4.000 18.400 0.000 14.480 22.320 13.32 0.96
04/17/1976 14666 77 9630 4959 4399 4 5069 30 3072 24 2284 791 531.00 0.66 975.56 0.16 0.19 36 0 4.000 18.400 0.000 13.690 23.110 13.36 0.96
04/18/1976 14598 73 9208 5317 4379 7 5477 34 3316 28 2420 894 467.00 1.10 1040.84 0.16 0.19 14 0 4.000 20.900 0.000 16.190 25.610 13.40 0.96
04/19/1976 14569 69 8840 5660 4370 10 5984 39 3393 32 2569 918 408.00 1.47 1103.90 0.15 0.18 28 0 4.000 20.700 0.000 16.930 24.470 13.44 0.96
04/20/1976 14577 64 8491 6022 4373 13 6316 45 3576 36 2693 920 391.00 1.81 1127.78 0.14 0.18 48 0 4.000 19.900 0.000 16.450 23.350 13.48 0.96
04/21/1976 14617 60 8406 6151 4385 18 6559 51 3875 41 2783 988 393.00 2.36 1135.45 0.13 0.17 61 0 4.000 21.300 0.000 18.000 24.600 13.52 0.96
04/22/1976 14626 55 8275 6296 4387 23 6948 58 4071 46 2899 1038 379.00 2.89 1158.29 0.13 0.17 59 0 4.000 22.700 0.000 19.560 25.840 13.55 0.96
04/23/1976 14683 50 8035 6598 4404 28 7331 66 4231 50 2993 1017 382.00 3.40 1167.04 0.12 0.16 73 0 4.000 21.600 0.000 16.730 26.470 13.59 0.96
04/24/1976 14734 47 7739 6948 4420 34 7691 76 4447 52 3049 1047 397.00 4.02 1166.00 0.12 0.15 85 0 4.000 21.900 0.000 18.130 25.670 13.63 0.96
04/25/1976 14834 43 7869 6922 4450 41 7965 86 4686 55 3102 1094 437.00 4.77 1144.32 0.12 0.14 112 0 4.000 22.700 0.000 21.600 23.800 13.66 0.96
04/26/1976 14833 38 7870 6925 4449 49 8387 95 4804 55 3043 959 440.00 5.70 1157.43 0.12 0.14 97 0 4.000 18.600 0.000 16.250 20.950 13.70 0.96
04/27/1976 14825 32 7808 6985 4447 58 8794 104 4927 53 2856 857 443.00 6.76 1170.56 0.12 0.13 101 0 4.000 15.900 0.000 12.760 19.040 13.73 0.96
04/28/1976 14839 29 8066 6744 4451 69 9144 113 5095 49 2618 852 452.00 8.08 1179.42 0.12 0.13 108 0 4.000 15.700 0.000 12.870 18.530 13.77 0.96
04/29/1976 14819 26 8265 6528 4445 80 9549 118 5064 49 2589 930 442.00 9.37 1205.58 0.12 0.13 101 0 4.000 18.100 0.000 15.120 21.080 13.80 0.96
04/30/1976 15343 22 8272 7049 4602 92 10042 121 4884 50 2634 903 419.00 10.70 1242.65 0.12 0.12 89 0 4.000 17.700 1.430 18.010 17.390 13.84 0.96
05/01/1976 15223 22 8190 7011 4566 106 10540 121 4720 55 2859 1082 389.00 12.21 1284.07 0.12 0.12 80 0 4.000 22.100 0.140 19.900 24.300 13.87 0.96
05/02/1976 15386 22 8297 7067 4615 120 10889 121 4604 58 2960 1033 380.00 13.54 1307.04 0.11 0.12 92 0 4.000 20.600 0.000 18.400 22.800 13.90 0.96
05/03/1976 15444 21 8502 6921 4633 134 11364 121 4416 62 3092 1039 346.00 14.87 1350.64 0.11 0.12 72 0 4.000 20.700 0.000 16.930 24.470 13.93 0.96
05/04/1976 15410 20 8720 6670 4623 149 11722 124 4536 58 2891 877 329.00 16.27 1377.93 0.11 0.12 69 0 4.000 16.400 0.000 14.520 18.280 13.96 0.96
05/05/1976 15695 21 9051 6623 4708 164 11854 124 4708 55 2764 904 340.00 17.62 1380.29 0.11 0.12 82 0 4.000 17.500 0.000 13.420 21.580 13.99 0.96
05/06/1976 15993 24 9436 6533 4797 176 11944 128 4890 53 2734 1008 352.00 18.68 1381.52 0.11 0.12 82 0 4.000 20.600 0.000 17.770 23.430 14.02 1.00
05/07/1976 16150 28 9881 6241 4845 187 12100 129 4838 56 2902 1048 359.00 19.66 1388.13 0.11 0.11 84 0 4.000 22.100 0.010 19.430 24.770 14.05 1.00
05/08/1976 16246 34 10425 5787 4873 197 12204 130 4838 56 2942 944 375.00 20.57 1387.19 0.10 0.11 91 0 4.000 19.400 0.010 15.000 23.800 14.08 1.00
05/09/1976 16757 41 11213 5503 5027 207 12383 132 4765 51 2740 800 398.00 21.40 1381.84 0.10 0.11 111 0 4.000 16.100 0.000 13.750 18.450 14.11 1.00
05/10/1976 17211 49 11946 5216 5163 216 12491 135 4780 46 2586 889 426.00 22.13 1373.19 0.10 0.11 115 0 4.000 19.300 0.000 15.690 22.910 14.13 1.00
05/11/1976 17566 58 12585 4923 4923 228 12603 131 4688 44 2571 926 448.00 23.30 1371.07 0.10 0.11 118 0 4.000 21.300 0.000 18.320 24.280 14.16 1.00
05/12/1976 18251 69 13217 4965 4965 237 12491 125 4614 44 2707 936 495.00 24.22 1346.18 0.10 0.11 129 0 4.000 22.600 0.000 18.830 26.370 14.19 1.00
05/13/1976 18916 81 13918 4917 4917 246 12356 119 4602 44 2779 962 530.00 25.29 1333.23 0.10 0.11 128 0 4.000 23.500 0.000 21.300 25.700 14.21 1.00
05/14/1976 18824 94 14555 4175 4175 250 12344 117 4525 44 2815 963 545.00 25.85 1339.77 0.10 0.11 122 0 4.000 23.700 0.080 21.500 25.900 14.23 1.00
05/15/1976 19868 110 15187 4571 4571 251 12344 114 4419 41 2758 877 551.00 26.04 1354.96 0.10 0.11 116 0 4.000 23.100 0.200 22.320 23.880 14.26 1.00
05/16/1976 20387 127 15753 4507 4507 253 12196 110 4439 39 2700 901 567.00 26.58 1359.40 0.11 0.11 117 0 4.000 22.500 0.040 20.300 24.700 14.28 1.00
05/17/1976 20951 144 16234 4573 4573 256 12041 105 4600 37 2642 902 573.00 27.47 1371.41 0.11 0.11 98 0 4.000 22.800 0.000 21.070 24.530 14.30 1.00
05/18/1976 21810 162 16577 5071 5071 255 12074 99 4591 38 2621 857 561.00 27.76 1398.52 0.11 0.12 86 0 4.000 20.800 0.000 18.290 23.310 14.33 1.00
05/19/1976 22301 182 16857 5262 5262 249 12149 98 4568 37 2494 774 553.00 27.40 1422.39 0.11 0.12 85 0 4.000 16.700 0.000 13.560 19.840 14.35 1.00
05/20/1976 22490 198 17202 5090 5090 247 12159 96 4535 38 2437 846 554.00 27.43 1438.67 0.11 0.12 92 0 4.000 18.500 0.000 14.420 22.580 14.37 1.00
05/21/1976 23080 213 17560 5307 5307 246 12219 93 4433 41 2485 907 554.00 27.52 1454.99 0.11 0.12 91 0 4.000 21.000 0.000 17.230 24.770 14.39 1.00
05/22/1976 23917 227 18119 5571 5571 244 12105 91 4247 44 2583 874 576.00 27.40 1452.73 0.11 0.12 106 0 4.000 19.300 0.100 17.890 20.710 14.41 1.00
05/23/1976 24944 241 18453 6250 6250 242 11957 90 4214 47 2679 946 605.00 27.39 1442.97 0.11 0.12 107 0 4.000 21.000 0.610 20.530 21.470 14.42 1.00
05/24/1976 25882 255 18872 6755 6755 240 11827 90 4218 51 2740 973 642.00 27.31 1427.72 0.11 0.12 116 0 4.000 20.300 0.090 19.520 21.080 14.44 1.00
05/25/1976 26588 273 19149 7166 7166 230 11856 94 4188 56 2812 952 666.00 26.23 1424.38 0.11 0.12 105 0 4.000 18.700 0.130 17.440 19.960 14.46 1.00
05/26/1976 27222 288 19326 7608 7608 223 11814 98 4272 61 2879 1018 703.00 25.41 1410.13 0.11 0.12 116 0 4.000 19.900 0.000 17.860 21.940 14.47 1.00
05/27/1976 28226 304 19568 8354 8354 215 11587 104 4464 66 2955 1054 764.00 24.36 1375.29 0.11 0.12 130 0 4.000 20.200 0.210 19.260 21.140 14.49 1.00
05/28/1976 28926 316 19840 8770 8677 210 11391 112 4563 75 3167 1173 815.00 23.71 1350.30 0.11 0.12 132 0 4.000 22.500 0.000 21.240 23.760 14.51 1.00
05/29/1976 29543 327 19984 9232 8862 205 11357 122 4666 84 3356 1215 843.00 23.17 1346.93 0.11 0.12 122 0 4.000 23.100 0.000 20.750 25.450 14.52 1.00
05/30/1976 29978 339 19888 9751 8993 200 11430 132 4836 94 3548 1255 856.00 22.65 1355.60 0.11 0.12 110 0 4.000 23.600 0.000 20.930 26.270 14.53 1.00
05/31/1976 29960 351 19857 9752 8988 195 11484 146 5051 101 3675 1307 862.00 21.98 1371.95 0.11 0.12 114 0 4.000 24.400 0.000 20.790 28.010 14.55 1.00
06/01/1976 30419 359 19862 10198 9125 193 11526 162 5282 106 3765 1310 860.00 21.87 1394.79 0.11 0.12 109 0 4.000 24.500 0.010 21.050 27.950 14.56 1.00
06/02/1976 30290 362 19812 10116 9087 196 11535 179 5572 108 3774 1267 856.00 22.55 1417.69 0.12 0.12 108 0 4.000 22.500 0.180 20.300 24.700 14.57 1.00
06/03/1976 31239 365 19737 11137 9371 200 11584 196 5847 107 3703 1235 847.00 23.33 1445.98 0.12 0.12 107 0 4.000 21.700 0.220 20.130 23.270 14.58 1.00
06/04/1976 31621 367 19684 11570 9486 205 11666 212 6092 106 3561 1167 832.00 24.23 1478.75 0.12 0.13 104 0 4.000 18.900 0.010 17.960 19.840 14.59 1.00
06/05/1976 31956 365 19521 12070 9586 213 11944 226 6179 105 3436 1140 800.00 25.44 1527.75 0.12 0.13 97 0 4.000 17.900 0.000 16.490 19.310 14.60 1.00
06/06/1976 32340 363 19335 12642 9702 222 12240 237 6194 109 3450 1253 772.00 26.61 1572.36 0.12 0.13 101 0 4.000 20.100 0.000 18.060 22.140 14.61 1.00
06/07/1976 31949 361 19283 12305 9584 236 12572 243 6105 117 3614 1339 739.00 28.34 1621.39 0.12 0.13 101 0 4.000 21.700 0.000 19.030 24.370 14.62 1.00
06/08/1976 32203 354 19286 12563 9660 256 12998 247 5940 124 3793 1326 707.00 30.56 1668.33 0.12 0.13 100 0 4.000 21.700 0.000 18.090 25.310 14.63 1.00
06/09/1976 32248 347 19211 12690 9674 277 13511 252 5879 130 3916 1381 673.00 32.72 1717.46 0.12 0.13 94 0 4.000 22.900 0.000 18.820 26.980 14.64 1.00
06/10/1976 31574 343 19131 12100 9472 300 13909 259 5945 132 3939 1364 659.00 35.01 1749.14 0.12 0.13 106 0 4.000 22.300 0.000 19.470 25.130 14.65 1.00
06/11/1976 31680 339 19137 12204 9504 324 14216 265 6030 134 3998 1388 664.00 37.31 1763.48 0.12 0.12 118 0 4.000 23.600 0.000 20.620 26.580 14.65 1.00
06/12/1976 31653 335 18935 12383 9495 348 14489 274 6234 136 4078 1463 673.00 39.68 1773.39 0.11 0.12 118 0 4.000 25.800 0.000 22.030 29.570 14.66 1.00
06/13/1976 31673 332 18850 12491 9501 369 14666 284 6448 138 4179 1467 697.00 41.66 1771.35 0.11 0.12 129 0 4.000 25.700 0.000 22.720 28.680 14.67 1.00
06/14/1976 31718 330 18785 12603 9515 389 14926 293 6578 141 4238 1450 710.00 43.51 1780.20 0.11 0.12 131 0 4.000 25.000 0.000 22.330 27.670 14.67 1.00
06/15/1976 31671 324 18856 12491 9501 409 15291 305 6698 141 4219 1445 715.00 45.37 1797.78 0.11 0.12 131 0 4.000 24.700 0.050 23.290 26.110 14.67 1.00
06/16/1976 30642 321 18965 11356 9192 431 15580 313 6834 142 4238 1487 717.00 47.63 1818.65 0.11 0.12 136 0 4.000 26.200 0.000 24.790 27.610 14.68 1.00
06/17/1976 31669 319 19006 12344 9500 455 15887 317 6900 136 4135 1341 719.00 50.08 1841.67 0.11 0.12 137 0 4.000 23.200 0.480 23.200 23.200 14.68 1.00
06/18/1976 31787 322 19121 12344 9536 477 16063 322 6978 134 4098 1406 734.00 52.34 1852.75 0.11 0.12 147 0 4.000 23.900 0.000 21.860 25.940 14.68 1.00
06/19/1976 32976 327 19379 13270 9892 500 16222 325 7074 131 4013 1399 744.00 54.78 1868.16 0.11 0.12 146 0 4.000 23.700 0.200 21.820 25.580 14.69 1.00
06/20/1976 33128 332 19814 12982 9938 521 16417 321 6957 139 4118 1453 753.00 57.06 1885.76 0.11 0.11 151 0 4.000 24.200 0.090 22.470 25.930 14.69 1.00
06/21/1976 33466 341 20210 12915 10039 536 16567 322 6897 139 4093 1381 762.00 58.63 1905.49 0.11 0.12 149 0 4.000 22.500 0.160 21.720 23.280 14.69 1.00
06/22/1976 33913 355 20573 12985 10173 552 16695 320 6849 139 4067 1374 764.00 60.60 1930.61 0.11 0.12 145 0 4.000 22.400 0.090 22.090 22.710 14.69 1.00
06/23/1976 34327 375 20881 13071 10298 565 16862 322 6856 136 4011 1395 762.00 62.30 1960.07 0.11 0.12 140 0 4.000 22.900 0.040 21.330 24.470 14.69 1.00
06/24/1976 34635 396 21134 13105 10390 576 17102 320 6752 137 4024 1394 753.00 63.71 1996.10 0.11 0.12 135 0 4.000 22.800 0.110 21.540 24.060 14.69 1.00
06/25/1976 34902 417 21319 13166 10470 587 17269 318 6781 141 4110 1463 753.00 65.27 2022.33 0.11 0.12 130 0 4.000 24.700 0.020 22.500 26.900 14.69 1.00
06/26/1976 34968 439 21559 12970 10490 599 17524 316 6769 145 4212 1501 745.00 66.77 2055.09 0.11 0.12 129 0 4.000 25.800 0.000 22.970 28.630 14.68 1.00
06/27/1976 35188 459 21884 12845 10556 605 17665 321 6763 148 4282 1467 762.00 67.30 2067.07 0.11 0.12 142 0 4.000 25.000 0.010 22.960 27.040 14.68 1.00
06/28/1976 35486 479 22291 12716 10645 615 17773 325 6773 147 4282 1462 779.00 68.37 2079.08 0.11 0.12 151 0 4.000 25.000 0.070 22.490 27.510 14.68 1.00
06/29/1976 35934 503 22731 12700 10780 625 17824 330 6888 146 4268 1485 809.00 69.59 2080.13 0.11 0.12 159 0 4.000 25.900 0.000 23.230 28.570 14.67 1.00
06/30/1976 36410 529 23306 12575 10923 635 17816 330 6978 145 4264 1462 837.00 70.83 2084.49 0.11 0.12 163 0 4.000 25.200 0.150 22.370 28.030 14.67 1.00
07/01/1976 35743 559 23793 11391 10722 637 17845 333 7044 143 4221 1417 857.00 71.34 2097.55 0.11 0.12 161 0 4.000 24.000 0.090 21.800 26.200 14.67 1.00
07/02/1976 35404 589 24244 10571 10571 640 17850 337 7132 138 4162 1421 875.00 72.15 2112.86 0.11 0.12 164 0 4.000 25.700 0.000 23.350 28.050 14.66 1.00
07/03/1976 35979 622 24801 10556 10556 641 17848 339 7132 130 4078 1371 894.00 72.73 2129.21 0.11 0.12 171 0 4.000 25.300 0.140 22.320 28.280 14.65 1.00
07/04/1976 36519 653 25293 10573 10573 642 17878 339 7053 123 3996 1329 908.00 73.35 2149.94 0.11 0.12 171 0 4.000 24.000 0.070 21.960 26.040 14.65 1.00
07/05/1976 37028 682 25742 10604 10604 647 17894 334 7012 118 3883 1303 922.00 74.63 2170.63 0.12 0.12 172 0 4.000 23.200 0.010 21.000 25.400 14.64 1.00
07/06/1976 38457 714 26208 11535 11535 650 17911 324 6928 115 3760 1245 939.00 75.52 2189.23 0.12 0.12 171 0 4.000 21.500 0.550 20.240 22.760 14.63 1.00
07/07/1976 38980 744 26652 11584 11584 652 17908 314 6781 118 3794 1365 955.00 76.29 2208.89 0.12 0.12 172 0 4.000 23.800 0.000 21.920 25.680 14.62 1.00
07/08/1976 39360 772 26922 11666 11666 653 18023 305 6631 123 3911 1425 955.00 77.10 2241.54 0.12 0.12 158 0 4.000 25.600 0.020 22.930 28.270 14.61 1.00
07/09/1976 39882 799 27139 11944 11944 655 18034 293 6467 131 4100 1441 967.00 77.96 2263.38 0.12 0.13 163 0 4.000 26.000 0.000 23.650 28.350 14.61 1.00
07/10/1976 40374 825 27309 12240 12112 655 18057 287 6413 134 4184 1453 971.00 78.62 2292.93 0.12 0.13 156 0 4.000 26.000 0.000 23.800 28.200 14.59 1.00
07/11/1976 40906 842 27492 12572 12271 660 17983 285 6464 138 4265 1511 988.00 80.01 2307.12 0.12 0.13 163 0 4.000 27.600 0.000 24.770 30.430 14.58 1.00
07/12/1976 41413 858 27557 12998 12423 659 17937 286 6571 143 4386 1567 1008.00 80.65 2320.22 0.12 0.13 161 0 4.000 29.200 0.000 26.530 31.870 14.57 1.00
07/13/1976 42755 872 27611 14272 12826 654 17873 291 6714 149 4504 1577 1044.00 80.52 2319.10 0.12 0.13 167 0 4.000 28.900 0.250 25.450 32.350 14.56 1.00
07/14/1976 43357 887 27729 14741 13007 644 17732 300 6969 155 4573 1586 1092.00 79.70 2309.27 0.12 0.13 175 0 4.000 27.300 0.000 24.950 29.650 14.55 1.00
